Okinawa
Hotels in Naha, Okinawa
Naha, Okinawa has 41 places to stay listed here — 41 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ¥5,470.
-
Hotel Aqua Citta Naha
from ¥16,420 /night -
Hotel GrandConsort Naha
from ¥29,030 /night -
JR Kyushu Hotel Blossom Naha
from ¥35,110 /night -
Tokyu Stay Okinawa Naha
from ¥32,830 /night -
Hotel Cocktail Stay Naha
from ¥17,940 /night -
Okinawa Hinode Resort and Hot Spring Hotel
from ¥36,480 /night -
Hotel Ocean (Kokusai-Dori)
from ¥16,570 /night -
Hewitt Resort Naha
from ¥19,610 /night -
HOTEL STRATA NAHA
from ¥59,430 /night -
Hotel Art Stay Naha Kokusai-Dori
from ¥18,850 /night -
Hotel Palm Royal Resort Kokusai Street
from ¥18,540 /night -
Hotel Lantana Naha Kokusai-Dori
from ¥10,940 /night -
Hotel Collective
from ¥41,650 /night -
Comfort Inn Naha Tomari Port
from ¥14,440 /night -
OMO5 Okinawa Naha by Hoshino Resorts
from ¥12,010 /night -
Sol Vita Hotel Naha
from ¥10,640 /night -
Daiwa Roynet Hotel NAHA-OMOROMACHI PREMIER
from ¥38,610 /night -
Mercure Okinawa Naha
from ¥14,590 /night -
CABIN&HOTEL ReTIME
from ¥5,470 /night -
Daiwa Roynet Hotel Naha Omoromachi
from ¥21,580 /night -
Daiwa Roynet Hotel Naha Kokusaidori
from ¥20,670 /night -
Hyatt Regency Naha, Okinawa
from ¥30,550 /night -
Hotel JAL City Naha
from ¥28,880 /night -
Creass Hotel Tsubogawa Marche
from ¥10,030 /night -
Rihga Royal Gran Okinawa
from ¥30,400 /night -
Nishitetsu Resort Inn Naha
from ¥28,880 /night -
HOTEL ANTEROOM NAHA
from ¥32,530 /night -
KIYAZA Resort 沖縄 EAST
from ¥12,010 /night -
Living Inn Asahibashiekimae Anex
from ¥13,380 /night -
Hotel Chula Vista SENAGA -SEVEN Hotels and Resorts-
from ¥27,510 /night -
HOTEL OKINAWA WITH SANRIO CHARACTERS
from ¥25,080 /night -
Okinawa EXES Naha
from ¥24,780 /night -
Southwest Grand Hotel
from ¥69,160 /night -
Smart Condo Tomari
from ¥20,980 /night -
DoubleTree by Hilton Naha Shuri Castle
from ¥16,870 /night -
The Naha Terrace
from ¥33,440 /night -
Yukureba Maejima Hotel
from ¥23,560 /night -
Hotel Tomas Asahibashi Station
from ¥19,760 /night -
The Royal Park Hotel Iconic Naha
from ¥41,340 /night -
Condominio Makishi
from ¥14,440 /night -
DoubleTree by Hilton Naha
from ¥19,150 /night
Naha hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Aqua Citta Naha | 4.2/5 | 3,717 | from ¥16,420 | Hot tub |
| Hotel GrandConsort Naha | 4.5/5 | 3,341 | from ¥29,030 | Hot tub |
| JR Kyushu Hotel Blossom Naha | 4.5/5 | 3,018 | from ¥35,110 | Breakfast |
| Tokyu Stay Okinawa Naha | 4.5/5 | 2,820 | from ¥32,830 | Breakfast |
| Hotel Cocktail Stay Naha | 4.3/5 | 2,658 | from ¥17,940 | Breakfast |
| Okinawa Hinode Resort and Hot Spring Hotel | 4.5/5 | 2,637 | from ¥36,480 | Breakfast |
| Hotel Ocean (Kokusai-Dori) | 4.3/5 | 2,150 | from ¥16,570 | Breakfast |
| Hewitt Resort Naha | 4.1/5 | 1,939 | from ¥19,610 | Breakfast |
| HOTEL STRATA NAHA | 4.5/5 | 1,826 | from ¥59,430 | Pool |
| Hotel Art Stay Naha Kokusai-Dori | 4.3/5 | 1,716 | from ¥18,850 | Breakfast |
| Hotel Palm Royal Resort Kokusai Street | 4.3/5 | 1,510 | from ¥18,540 | Breakfast |
| Hotel Lantana Naha Kokusai-Dori | 4.0/5 | 1,506 | from ¥10,940 | Breakfast |
| Hotel Collective | 4.7/5 | 1,436 | from ¥41,650 | Breakfast |
| Comfort Inn Naha Tomari Port | 4.2/5 | 1,288 | from ¥14,440 | Breakfast |
| OMO5 Okinawa Naha by Hoshino Resorts | 4.3/5 | 1,220 | from ¥12,010 | Breakfast |
| Sol Vita Hotel Naha | 4.3/5 | 1,153 | from ¥10,640 | Breakfast |
| Daiwa Roynet Hotel NAHA-OMOROMACHI PREMIER | 4.5/5 | 1,146 | from ¥38,610 | Breakfast |
| Mercure Okinawa Naha | 4.2/5 | 1,017 | from ¥14,590 | Breakfast |
| CABIN&HOTEL ReTIME | 4.3/5 | 1,005 | from ¥5,470 | Free Wi-Fi |
| Daiwa Roynet Hotel Naha Omoromachi | 4.3/5 | 980 | from ¥21,580 | Breakfast |
| Daiwa Roynet Hotel Naha Kokusaidori | 4.3/5 | 934 | from ¥20,670 | Breakfast |
| Hyatt Regency Naha, Okinawa | 4.4/5 | 889 | from ¥30,550 | Hot tub |
| Hotel JAL City Naha | 4.2/5 | 868 | from ¥28,880 | Breakfast |
| Creass Hotel Tsubogawa Marche | 4.3/5 | 830 | from ¥10,030 | Parking |
| Rihga Royal Gran Okinawa | 4.5/5 | 665 | from ¥30,400 | Breakfast |
| Nishitetsu Resort Inn Naha | 4.2/5 | 658 | from ¥28,880 | Breakfast |
| HOTEL ANTEROOM NAHA | 4.3/5 | 610 | from ¥32,530 | Breakfast |
| KIYAZA Resort 沖縄 EAST | 4.5/5 | 606 | from ¥12,010 | Kitchen units |
| Living Inn Asahibashiekimae Anex | 4.1/5 | 523 | from ¥13,380 | Kitchen units |
| Hotel Chula Vista SENAGA -SEVEN Hotels and Resorts- | 4.5/5 | 514 | from ¥27,510 | Free parking |
| HOTEL OKINAWA WITH SANRIO CHARACTERS | 4.2/5 | 427 | from ¥25,080 | Breakfast |
| Okinawa EXES Naha | 4.5/5 | 414 | from ¥24,780 | Breakfast |
| Southwest Grand Hotel | 4.6/5 | 288 | from ¥69,160 | Pool |
| Smart Condo Tomari | 4.5/5 | 283 | from ¥20,980 | Kitchen units |
| DoubleTree by Hilton Naha Shuri Castle | 4.0/5 | 259 | from ¥16,870 | Breakfast |
| The Naha Terrace | 4.5/5 | 255 | from ¥33,440 | Breakfast |
| Yukureba Maejima Hotel | 4.7/5 | 247 | from ¥23,560 | Kitchen units |
| Hotel Tomas Asahibashi Station | 4.5/5 | 243 | from ¥19,760 | Kitchen units |
| The Royal Park Hotel Iconic Naha | 4.6/5 | 202 | from ¥41,340 | Pool |
| Condominio Makishi | 4.0/5 | 190 | from ¥14,440 | Parking |
| DoubleTree by Hilton Naha | 4.2/5 | 150 | from ¥19,150 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Naha?
41 properties are listed in Naha, Okinawa, with rooms, photos and live partner rates on each page.
What do hotels in Naha cost?
Listed nightly rates on partner sites start around ¥5,470 and run to about ¥69,160 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Naha do guests rate highest?
Hotel Collective, rated 4.7/5 from 1,436 Google reviews.